<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 20, 2026 at 8:18 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.irjms.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>International Research Journal of Multidisciplinary Scope (IRJMS)</title>
		<link><![CDATA[https://www.irjms.com]]></link>
		<description><![CDATA[International Research Journal of Multidisciplinary Scope (IRJMS)]]></description>
		<lastBuildDate><![CDATA[Mon, 20 Jul 2026 03:24:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.irjms.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.irjms.com/journal/a-governance-framework-for-responsible-ai-integration-in-higher-education-a-fuzzy-delphi-study/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/a-governance-framework-for-responsible-ai-integration-in-higher-education-a-fuzzy-delphi-study/]]></link>
			<title>A Governance Framework for Responsible AI Integration in Higher Education: A Fuzzy Delphi Study</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 03:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/regional-variations-in-diabetes-clinic-utilization-and-health-resource-distribution-in-saudi-arabia-an-analysis-of-2024-national-data/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/regional-variations-in-diabetes-clinic-utilization-and-health-resource-distribution-in-saudi-arabia-an-analysis-of-2024-national-data/]]></link>
			<title>Regional Variations in Diabetes Clinic Utilization and Health Resource Distribution in Saudi Arabia: An Analysis of 2024 National Data</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 03:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/sibaai-app-and-verbal-linguistic-intelligence-lecturers-perspectives-to-support-disabled-students-in-scientific-writing/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/sibaai-app-and-verbal-linguistic-intelligence-lecturers-perspectives-to-support-disabled-students-in-scientific-writing/]]></link>
			<title>SiBaAI App and Verbal-linguistic Intelligence: Lecturers’ Perspectives to Support Disabled Students in Scientific Writing</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 03:19:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/exploring-the-implementation-and-outcomes-of-green-house-resource-management-a-case-study-of-an-oil-and-gas-firm-in-northeast-india/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/exploring-the-implementation-and-outcomes-of-green-house-resource-management-a-case-study-of-an-oil-and-gas-firm-in-northeast-india/]]></link>
			<title>Exploring the Implementation and Outcomes of Green House Resource Management: A Case Study of an Oil and Gas Firm in Northeast India</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 03:15:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/seeing-through-darkness-fusion-of-optical-and-thermal-features-for-improved-space-object-classification/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/seeing-through-darkness-fusion-of-optical-and-thermal-features-for-improved-space-object-classification/]]></link>
			<title>Seeing Through Darkness: Fusion of Optical and Thermal Features for Improved Space Object Classification</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 02:53:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/measurement-and-determinant-factors-of-medication-adherence-in-hemodialysis-patients-a-prisma-based-review/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/measurement-and-determinant-factors-of-medication-adherence-in-hemodialysis-patients-a-prisma-based-review/]]></link>
			<title>Measurement and Determinant Factors of Medication Adherence in Hemodialysis Patients: A Prisma-based Review</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 02:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/animal-trafficking-and-money-laundering-in-india/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/animal-trafficking-and-money-laundering-in-india/]]></link>
			<title>Animal Trafficking and Money Laundering in India</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 02:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/analysis-of-ku-to-ka-band-frequency-scaling-for-tropical-country/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/analysis-of-ku-to-ka-band-frequency-scaling-for-tropical-country/]]></link>
			<title>Analysis of Ku to Ka Band Frequency Scaling for Tropical Country</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 02:28:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/neuromotricity-and-adhd-in-primary-school-students-a-randomized-controlled-trial/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/neuromotricity-and-adhd-in-primary-school-students-a-randomized-controlled-trial/]]></link>
			<title>Neuromotricity and ADHD in Primary School Students: A Randomized Controlled Trial</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 16:26:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/thai-dairy-farmers-adoption-of-automated-disinfectant-production/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/thai-dairy-farmers-adoption-of-automated-disinfectant-production/]]></link>
			<title>Thai Dairy Farmers&#8217; Adoption of Automated Disinfectant Production</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 02:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/knowledge-practices-and-behavioral-predictors-of-antimicrobial-resistance-among-university-students-in-uganda-a-non-parametric-and-machine-learning-analysis-with-regional-insights-for-east-africa/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/knowledge-practices-and-behavioral-predictors-of-antimicrobial-resistance-among-university-students-in-uganda-a-non-parametric-and-machine-learning-analysis-with-regional-insights-for-east-africa/]]></link>
			<title>Knowledge, Practices and Behavioral Predictors of Antimicrobial Resistance Among University Students in Uganda: A Non-parametric and Machine Learning Analysis with Regional Insights for East Africa</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 16:23:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/cultural-and-social-value-drivers-of-sme-performance-a-bibliometric-review/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/cultural-and-social-value-drivers-of-sme-performance-a-bibliometric-review/]]></link>
			<title>Cultural and Social Value Drivers of SME Performance: A Bibliometric Review</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 16:19:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/the-dark-side-of-employer-branding-a-conceptual-framework/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/the-dark-side-of-employer-branding-a-conceptual-framework/]]></link>
			<title>The Dark Side of Employer Branding: A Conceptual Framework</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 02:20:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/empowering-rural-women-entrepreneurs-through-solar-drying-systems-a-social-business-approach-to-food-security/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/empowering-rural-women-entrepreneurs-through-solar-drying-systems-a-social-business-approach-to-food-security/]]></link>
			<title>Empowering Rural Women Entrepreneurs Through Solar Drying Systems: A Social Business Approach to Food Security</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 02:17:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/primary-care-services-for-diabetes-and-hypertension-during-the-covid-19-pandemic-a-five-year-panel-study-from-northern-thailand/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/primary-care-services-for-diabetes-and-hypertension-during-the-covid-19-pandemic-a-five-year-panel-study-from-northern-thailand/]]></link>
			<title>Primary Care Services for Diabetes and Hypertension During the COVID-19 Pandemic: A Five-year Panel Study from Northern Thailand</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 02:15:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/intelligent-heritage-mapping-the-rise-of-computational-and-ai-approaches-in-digital-humanities/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/intelligent-heritage-mapping-the-rise-of-computational-and-ai-approaches-in-digital-humanities/]]></link>
			<title>Intelligent Heritage: Mapping the Rise of Computational and AI Approaches in Digital Humanities</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 02:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/adaptive-hybrid-model-for-knowledge-assessment-integrating-irt-estimation-temporal-dynamics-and-semantic-analysis/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/adaptive-hybrid-model-for-knowledge-assessment-integrating-irt-estimation-temporal-dynamics-and-semantic-analysis/]]></link>
			<title>Adaptive Hybrid Model for Knowledge Assessment Integrating IRT Estimation, Temporal Dynamics and Semantic Analysis</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 02:10:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/data-visualization-literacy-frameworks-a-systematic-review-of-models-evaluation-approaches-and-research-gaps/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/data-visualization-literacy-frameworks-a-systematic-review-of-models-evaluation-approaches-and-research-gaps/]]></link>
			<title>Data Visualization Literacy Frameworks: A Systematic Review of Models, Evaluation Approaches and Research Gaps</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 02:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/healthcare-access-among-older-korean-immigrant-women/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/healthcare-access-among-older-korean-immigrant-women/]]></link>
			<title>Healthcare Access Among Older Korean Immigrant Women</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 02:03:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/determinants-of-electric-vehicle-adoption-intention-a-partial-utaut2-framework-in-an-emerging-economy/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/determinants-of-electric-vehicle-adoption-intention-a-partial-utaut2-framework-in-an-emerging-economy/]]></link>
			<title>Determinants of Electric Vehicle Adoption Intention: A Partial UTAUT2 Framework in an Emerging Economy</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 16:14:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/adaptive-strategies-and-family-resilience-following-the-closure-of-the-dolly-red-light-district-in-surabaya-indonesia/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/adaptive-strategies-and-family-resilience-following-the-closure-of-the-dolly-red-light-district-in-surabaya-indonesia/]]></link>
			<title>Adaptive Strategies and Family Resilience Following the Closure of the Dolly Red-light District in Surabaya, Indonesia</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 16:10:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/benefit-driven-value-construction-in-structured-professional-qualification-systems/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/benefit-driven-value-construction-in-structured-professional-qualification-systems/]]></link>
			<title>Benefit-driven Value Construction in Structured Professional Qualification Systems</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 16:06:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/ai-facilitated-hr-roles-empirical-evidence-from-a-qualitative-investigation-on-the-indian-it-industry/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/ai-facilitated-hr-roles-empirical-evidence-from-a-qualitative-investigation-on-the-indian-it-industry/]]></link>
			<title>AI-facilitated HR Roles: Empirical Evidence from a Qualitative Investigation on the Indian IT Industry</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 16:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/an-integrated-model-of-personality-traits-and-psychological-biases-influencing-investment-decisions-evidence-from-it-professionals-in-bangalore/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/an-integrated-model-of-personality-traits-and-psychological-biases-influencing-investment-decisions-evidence-from-it-professionals-in-bangalore/]]></link>
			<title>An Integrated Model of Personality Traits and Psychological Biases Influencing Investment Decisions: Evidence from IT Professionals in Bangalore</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 15:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/exploring-artificial-intelligence-in-healthcare-a-review/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/exploring-artificial-intelligence-in-healthcare-a-review/]]></link>
			<title>Exploring Artificial Intelligence in Healthcare: A Review</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 15:46:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/effectiveness-of-competency-based-training-in-improving-the-scientific-writing-skills-of-students-in-higher-education/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/effectiveness-of-competency-based-training-in-improving-the-scientific-writing-skills-of-students-in-higher-education/]]></link>
			<title>Effectiveness of Competency-based Training in Improving the Scientific Writing Skills of Students in Higher Education</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 10:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/reshaping-global-economic-governance-assessing-brics-transition-from-multipolarity-to-leadership/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/reshaping-global-economic-governance-assessing-brics-transition-from-multipolarity-to-leadership/]]></link>
			<title>Reshaping Global Economic Governance: Assessing BRICS’ Transition from Multipolarity to Leadership</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 10:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/development-and-characterization-of-chitosan-modified-pva-borate-hydrogels-for-controlled-release-of-potassium-chloride/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/development-and-characterization-of-chitosan-modified-pva-borate-hydrogels-for-controlled-release-of-potassium-chloride/]]></link>
			<title>Development and Characterization of Chitosan-modified PVA/Borate Hydrogels for Controlled-release of Potassium Chloride</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 03:27:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/innovative-nano-particle-engineered-targeted-drug-delivery-on-triple-negative-mda-mb-231-breast-cancer-cells/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/innovative-nano-particle-engineered-targeted-drug-delivery-on-triple-negative-mda-mb-231-breast-cancer-cells/]]></link>
			<title>Innovative Nano-particle Engineered Targeted Drug Delivery on Triple Negative MDA-MB-231 Breast Cancer Cells</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 15:46:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/a-bibliometric-analysis-of-climate-change-in-economic-policy/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/a-bibliometric-analysis-of-climate-change-in-economic-policy/]]></link>
			<title>A Bibliometric Analysis of Climate Change in Economic Policy</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 15:42:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/womens-identity-and-environmental-connection-unveiling-care-politics-in-roys-all-the-lives-we-never-lived/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/womens-identity-and-environmental-connection-unveiling-care-politics-in-roys-all-the-lives-we-never-lived/]]></link>
			<title>Women’s Identity and Environmental Connection: Unveiling Care-politics in Roy’s All the Lives We Never Lived</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 15:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/a-purposive-study-on-village-households-at-hydropower-projects-in-odisha-the-awareness-practice-gap/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/a-purposive-study-on-village-households-at-hydropower-projects-in-odisha-the-awareness-practice-gap/]]></link>
			<title>A Purposive Study on Village Households at Hydropower Projects in Odisha: The Awareness-practice Gap</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 15:36:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/a-hybrid-fcm-based-ensemble-framework-for-brain-tumor-segmentation/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/a-hybrid-fcm-based-ensemble-framework-for-brain-tumor-segmentation/]]></link>
			<title>A Hybrid FCM Based Ensemble Framework for Brain Tumor Segmentation</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 13:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/smartphones-in-mobile-journalism-a-technology-acceptance-model-based-study-of-media-professionals-in-delhi-ncr/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/smartphones-in-mobile-journalism-a-technology-acceptance-model-based-study-of-media-professionals-in-delhi-ncr/]]></link>
			<title>Smartphones in Mobile Journalism: A Technology Acceptance Model Based Study of Media Professionals in Delhi-NCR</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 13:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/methodological-rigor-in-mathematics-education-theses/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/methodological-rigor-in-mathematics-education-theses/]]></link>
			<title>Methodological Rigor in Mathematics Education Theses</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 13:03:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/feature-correlation-and-class-balancing-effects-on-random-forest-accuracy-in-diabetes-risk-prediction-using-the-teboul-health-indicators-dataset/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/feature-correlation-and-class-balancing-effects-on-random-forest-accuracy-in-diabetes-risk-prediction-using-the-teboul-health-indicators-dataset/]]></link>
			<title>Feature Correlation and Class Balancing Effects on Random Forest Accuracy in Diabetes Risk Prediction Using the Teboul Health Indicators Dataset</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 12:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/publication-fees/]]></guid>
			<link><![CDATA[https://www.irjms.com/publication-fees/]]></link>
			<title>Article Processing Charges (APCs)</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 11:53:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/the-role-of-financial-literacy-fintech-and-social-capital-in-msmes-sustainability-evidence-from-the-maritime-industry/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/the-role-of-financial-literacy-fintech-and-social-capital-in-msmes-sustainability-evidence-from-the-maritime-industry/]]></link>
			<title>The Role of Financial Literacy, Fintech and Social Capital in MSMEs Sustainability: Evidence from the Maritime Industry</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 04:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/multimodal-parkinsons-disease-detection-using-entropygated-fusion-and-explainable-deep-learning/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/multimodal-parkinsons-disease-detection-using-entropygated-fusion-and-explainable-deep-learning/]]></link>
			<title>Multimodal Parkinson’s Disease Detection Using Entropygated Fusion and Explainable Deep Learning</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 04:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/neoadjuvant-chemotherapy-in-locally-advanced-and-borderline-resectable-gallbladder-cancer-a-prisma-2020-systematic-review-and-meta-analysis-of-radiologic-response-resection-r0-status-and-survival/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/neoadjuvant-chemotherapy-in-locally-advanced-and-borderline-resectable-gallbladder-cancer-a-prisma-2020-systematic-review-and-meta-analysis-of-radiologic-response-resection-r0-status-and-survival/]]></link>
			<title>Neoadjuvant Chemotherapy in Locally Advanced and Borderline Resectable Gallbladder Cancer: A PRISMA 2020 Systematic Review and Meta-analysis of Radiologic Response, Resection, R0 Status and Survival</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 04:02:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/research-trends-collaboration-networks-and-emerging-themes-of-iot-in-agriculture-a-bibliometric-analysis-in-southeast-asia/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/research-trends-collaboration-networks-and-emerging-themes-of-iot-in-agriculture-a-bibliometric-analysis-in-southeast-asia/]]></link>
			<title>Research Trends, Collaboration Networks and Emerging Themes of IoT in Agriculture: A Bibliometric Analysis in Southeast Asia</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 03:55:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/sh-rnet-dual-branch-network-for-joint-specular-highlight-and-reflection-removal/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/sh-rnet-dual-branch-network-for-joint-specular-highlight-and-reflection-removal/]]></link>
			<title>SH-RNet: Dual-branch Network for Joint Specular Highlight and Reflection Removal</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 03:47:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/how-directive-decision-making-style-shapes-indonesian-students-creative-thinking-processes-in-mathematics/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/how-directive-decision-making-style-shapes-indonesian-students-creative-thinking-processes-in-mathematics/]]></link>
			<title>How Directive Decision-making Style Shapes Indonesian Students’ Creative Thinking Processes in Mathematics</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 03:42:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/electric-vehicle-research-a-bibliometric-analysis-of-research-trends-and-knowledge-structure/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/electric-vehicle-research-a-bibliometric-analysis-of-research-trends-and-knowledge-structure/]]></link>
			<title>Electric Vehicle Research: A Bibliometric Analysis of Research Trends and Knowledge Structure</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 10:14:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/fast-track-review-and-publication/]]></guid>
			<link><![CDATA[https://www.irjms.com/fast-track-review-and-publication/]]></link>
			<title>Fast Track Review Process</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 11:42:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/workplace-spirituality-interventions-in-promoting-workplace-mindfulness-and-agile-change-in-merger-and-acquisition-structural-equation-modelling-approach/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/workplace-spirituality-interventions-in-promoting-workplace-mindfulness-and-agile-change-in-merger-and-acquisition-structural-equation-modelling-approach/]]></link>
			<title>‘Workplace Spirituality Interventions’ in Promoting Workplace Mindfulness and Agile Change in Merger and Acquisition: Structural Equation Modelling Approach</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 10:07:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/beyond-brand-exclusivity-reconceptualizing-trademark-law-through-the-lens-of-consumer-welfare-and-market-integrity-in-india/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/beyond-brand-exclusivity-reconceptualizing-trademark-law-through-the-lens-of-consumer-welfare-and-market-integrity-in-india/]]></link>
			<title>Beyond Brand Exclusivity: Reconceptualizing Trademark Law Through the Lens of Consumer Welfare and Market Integrity in India</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 04:59:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/digital-transformation-in-accounting-education-institutional-correlates-of-curriculum-integration-across-turkish-universities/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/digital-transformation-in-accounting-education-institutional-correlates-of-curriculum-integration-across-turkish-universities/]]></link>
			<title>Digital Transformation in Accounting Education: Institutıonal Correlates of Curriculum Integration Across Turkish Universities</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 04:55:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/local-justice-global-goals-the-tongtong-indigenous-system-and-its-role-in-advancing-the-sustainable-development-goals-in-the-philippines/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/local-justice-global-goals-the-tongtong-indigenous-system-and-its-role-in-advancing-the-sustainable-development-goals-in-the-philippines/]]></link>
			<title>Local Justice, Global Goals: The Tongtong Indigenous System and its Role in Advancing the Sustainable Development Goals in the Philippines</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 04:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/]]></guid>
			<link><![CDATA[https://www.irjms.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 15:30:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
