<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 23, 2026 at 12:54 am by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.irjms.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>International Research Journal of Multidisciplinary Scope (IRJMS)</title>
		<link><![CDATA[https://www.irjms.com]]></link>
		<description><![CDATA[International Research Journal of Multidisciplinary Scope (IRJMS)]]></description>
		<lastBuildDate><![CDATA[Thu, 22 Oct 2026 09:46:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.irjms.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.irjms.com/journal/factors-influencing-ai-generated-storytelling-to-engagement-in-digital-market-opportunity-for-sea-salt-samut-songkhram-thailand/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/factors-influencing-ai-generated-storytelling-to-engagement-in-digital-market-opportunity-for-sea-salt-samut-songkhram-thailand/]]></link>
			<title>Factors Influencing AI-generated Storytelling to Engagement in Digital Market Opportunity for Sea Salt, Samut Songkhram, Thailand</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 09:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/ultra-low-power-16-bit-cmos-counter-using-plat-icpa/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/ultra-low-power-16-bit-cmos-counter-using-plat-icpa/]]></link>
			<title>Ultra-low-power 16-Bit CMOS Counter Using PLAT-ICPA</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 09:41:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/the-role-of-membership-in-cooperatives-in-reducing-poverty-among-their-members-a-comparative-approach-in-the-province-of-azilal/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/the-role-of-membership-in-cooperatives-in-reducing-poverty-among-their-members-a-comparative-approach-in-the-province-of-azilal/]]></link>
			<title>The Role of Membership in Cooperatives in Reducing Poverty Among Their Members: A Comparative Approach in the Province of Azilal</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 09:37:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/development-and-validation-of-a-local-wisdom-based-e-module-for-folklore-learning-through-discovery-learning/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/development-and-validation-of-a-local-wisdom-based-e-module-for-folklore-learning-through-discovery-learning/]]></link>
			<title>Development and Validation of a Local Wisdom-based E-module for Folklore Learning Through Discovery Learning</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 09:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/beyond-the-classroom-exploring-the-differential-roles-of-extracurricular-activities-in-undergraduate-employability-in-china/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/beyond-the-classroom-exploring-the-differential-roles-of-extracurricular-activities-in-undergraduate-employability-in-china/]]></link>
			<title>Beyond the Classroom: Exploring the Differential Roles of Extracurricular Activities in Undergraduate Employability in China</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 09:29:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/]]></guid>
			<link><![CDATA[https://www.irjms.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 08:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/a-functionalist-perspective-on-the-mikorot-ritual-among-indigenous-communities-dusun-in-sabah-malaysia-an-analysis-of-its-practices-and-significance-for-ethnic-harmony/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/a-functionalist-perspective-on-the-mikorot-ritual-among-indigenous-communities-dusun-in-sabah-malaysia-an-analysis-of-its-practices-and-significance-for-ethnic-harmony/]]></link>
			<title>A Functionalist Perspective on the Mikorot Ritual Among Indigenous Communities (Dusun) in Sabah, Malaysia: An Analysis of its Practices and Significance for Ethnic Harmony</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 04:40:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/industry-based-learning-and-entrepreneurial-competency-development-in-higher-education-evidence-from-university-of-delta-nigeria/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/industry-based-learning-and-entrepreneurial-competency-development-in-higher-education-evidence-from-university-of-delta-nigeria/]]></link>
			<title>Industry-based Learning and Entrepreneurial Competency Development in Higher Education: Evidence from University of Delta, Nigeria</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 04:38:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/margaret-cavendishs-the-blazing-world-as-an-amazonian-matriarchy-gender-authority-and-sovereignty/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/margaret-cavendishs-the-blazing-world-as-an-amazonian-matriarchy-gender-authority-and-sovereignty/]]></link>
			<title>Margaret Cavendish’s ‘The Blazing World’ as an Amazonian Matriarchy: Gender, Authority and Sovereignty</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 04:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/machine-learning-framework-for-human-capital-intelligence-in-next-generation-human-resource-management/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/machine-learning-framework-for-human-capital-intelligence-in-next-generation-human-resource-management/]]></link>
			<title>Machine Learning Framework for Human Capital Intelligence in Next-generation Human Resource Management</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 04:32:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/geographical-indication-gi-tags-and-silk-handloom-weavers/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/geographical-indication-gi-tags-and-silk-handloom-weavers/]]></link>
			<title>Geographical Indication (GI) Tags and Silk Handloom Weavers</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 04:30:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/a-case-study-on-social-intelligence-among-college-students-in-jorhat-district-of-assam/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/a-case-study-on-social-intelligence-among-college-students-in-jorhat-district-of-assam/]]></link>
			<title>A Case Study on Social Intelligence Among College Students in Jorhat District of Assam</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 04:12:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/human-resource-analytics-in-contemporary-organizations/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/human-resource-analytics-in-contemporary-organizations/]]></link>
			<title>Human Resource Analytics in Contemporary Organizations</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 04:10:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/tax-avoidance-and-evasion-by-multinationals-a-comprehensive-bibliometric-analysis/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/tax-avoidance-and-evasion-by-multinationals-a-comprehensive-bibliometric-analysis/]]></link>
			<title>Tax Avoidance and Evasion by Multinationals: A Comprehensive Bibliometric Analysis</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 04:07:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/socio-ethical-aspects-in-ensuring-state-security/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/socio-ethical-aspects-in-ensuring-state-security/]]></link>
			<title>Socio-ethical Aspects in Ensuring State Security</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 04:04:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/rethinking-elementary-citizenship-education-in-the-digital-era-curriculum-reconstruction-for-digital-citizenship-competencies/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/rethinking-elementary-citizenship-education-in-the-digital-era-curriculum-reconstruction-for-digital-citizenship-competencies/]]></link>
			<title>Rethinking Elementary Citizenship Education in the Digital Era: Curriculum Reconstruction for Digital Citizenship Competencies</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 04:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/statistical-analysis-of-gdp-dynamics-during-the-war-period-and-economic-growth-forecast/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/statistical-analysis-of-gdp-dynamics-during-the-war-period-and-economic-growth-forecast/]]></link>
			<title>Statistical Analysis of GDP Dynamics During the War Period and Economic Growth Forecast</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 03:59:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/empirical-investigation-of-multi-scale-innovation-in-nigerian-fintech-with-global-platforms/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/empirical-investigation-of-multi-scale-innovation-in-nigerian-fintech-with-global-platforms/]]></link>
			<title>Empirical Investigation of Multi–scale Innovation in Nigerian FinTech with Global Platforms</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 03:55:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/from-authorised-mobility-to-conditional-empowerment-a-relational-framework-of-gendered-household-power-in-womens-international-labour-migration/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/from-authorised-mobility-to-conditional-empowerment-a-relational-framework-of-gendered-household-power-in-womens-international-labour-migration/]]></link>
			<title>From Authorised Mobility to Conditional Empowerment: A Relational Framework of Gendered Household Power in Women&#8217;s International Labour Migration</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 03:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/the-impact-of-mobile-assisted-language-learning-on-productive-skills-and-motivation-among-learners-of-english-as-a-foreign-language/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/the-impact-of-mobile-assisted-language-learning-on-productive-skills-and-motivation-among-learners-of-english-as-a-foreign-language/]]></link>
			<title>The Impact of Mobile-assisted Language Learning on Productive Skills and Motivation Among Learners of English as a Foreign Language</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 03:31:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/government-spending-and-club-convergence-in-the-developing-countries/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/government-spending-and-club-convergence-in-the-developing-countries/]]></link>
			<title>Government Spending and Club Convergence in the Developing Countries</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 03:28:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/incremental-maximal-frequent-itemset-framework-for-adaptive-e-learning-recommendation-systems/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/incremental-maximal-frequent-itemset-framework-for-adaptive-e-learning-recommendation-systems/]]></link>
			<title>Incremental Maximal Frequent Itemset Framework for Adaptive E-learning Recommendation Systems</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 01:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/employability-outcomes-and-career-profiles-of-bsed-mathematics-graduates/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/employability-outcomes-and-career-profiles-of-bsed-mathematics-graduates/]]></link>
			<title>Employability Outcomes and Career Profiles of BSED Mathematics Graduates</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 01:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/circ-based-flipped-learning-and-cognitive-style-conceptual-understanding-and-collaborative-skills/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/circ-based-flipped-learning-and-cognitive-style-conceptual-understanding-and-collaborative-skills/]]></link>
			<title>CIRC-based Flipped Learning and Cognitive Style: Conceptual Understanding and Collaborative Skills</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 00:57:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/heavy-metal-bioaccumulation-in-a-commercially-important-freshwater-fish-tank-goby-glossogobius-giuris-from-lake-mainit-philippines/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/heavy-metal-bioaccumulation-in-a-commercially-important-freshwater-fish-tank-goby-glossogobius-giuris-from-lake-mainit-philippines/]]></link>
			<title>Heavy Metal Bioaccumulation in a Commercially Important Freshwater Fish, Tank Goby (Glossogobius giuris), from Lake Mainit, Philippines</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 00:54:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/agency-conflict-incentive-managerial-and-growth-opportunities/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/agency-conflict-incentive-managerial-and-growth-opportunities/]]></link>
			<title>Agency Conflict, Incentive Managerial and Growth Opportunities</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 00:51:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/institutional-pressures-and-innovation-readiness-in-search-of-effects-of-external-expectations-on-outcomes-of-organizational-innovation/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/institutional-pressures-and-innovation-readiness-in-search-of-effects-of-external-expectations-on-outcomes-of-organizational-innovation/]]></link>
			<title>Institutional Pressures and Innovation Readiness: In Search of Effects of External Expectations on Outcomes of Organizational Innovation</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 07:20:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/applications-of-artificial-intelligence-ai-in-the-administration-of-medicines-and-health-treatments-a-scoping-review/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/applications-of-artificial-intelligence-ai-in-the-administration-of-medicines-and-health-treatments-a-scoping-review/]]></link>
			<title>Applications of Artificial Intelligence (AI) in the Administration of Medicines and Health Treatments: A Scoping Review</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 07:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/diagnostic-value-of-a-machine-learning-based-dengue-score-in-the-yumizen-h500-hematology-analyzer-for-dengue-virus-infection-a-cross-sectional-diagnostic-study/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/diagnostic-value-of-a-machine-learning-based-dengue-score-in-the-yumizen-h500-hematology-analyzer-for-dengue-virus-infection-a-cross-sectional-diagnostic-study/]]></link>
			<title>Diagnostic Value of a Machine Learning-based Dengue Score in the Yumizen H500 Hematology Analyzer for Dengue Virus Infection: A Cross-sectional Diagnostic Study</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 07:15:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/task-based-language-teaching-a-case-study-on-improving-communication-skills-of-students-in-indian-rural-engineering-colleges/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/task-based-language-teaching-a-case-study-on-improving-communication-skills-of-students-in-indian-rural-engineering-colleges/]]></link>
			<title>Task-based Language Teaching- A Case Study on Improving Communication Skills of Students in Indian Rural Engineering Colleges</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 07:12:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/evaluating-the-sustainability-of-indias-fintech-driven-digital-payment-ecosystem-trends-in-adoption-innovation-and-environmental-impact/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/evaluating-the-sustainability-of-indias-fintech-driven-digital-payment-ecosystem-trends-in-adoption-innovation-and-environmental-impact/]]></link>
			<title>Evaluating the Sustainability of India’s FinTech-driven Digital Payment Ecosystem: Trends in Adoption, Innovation and Environmental Impact</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 07:09:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/consumer-responses-to-ai-generated-influencer-content-the-role-of-trust-and-scepticism/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/consumer-responses-to-ai-generated-influencer-content-the-role-of-trust-and-scepticism/]]></link>
			<title>Consumer Responses to AI-generated Influencer Content: The Role of Trust and Scepticism</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 02:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/social-media-driven-green-marketing-and-consumer-purchase-intention-the-mediating-role-of-environmental-awareness/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/social-media-driven-green-marketing-and-consumer-purchase-intention-the-mediating-role-of-environmental-awareness/]]></link>
			<title>Social Media Driven Green Marketing and Consumer Purchase Intention: The Mediating Role of Environmental Awareness</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 02:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/behavioural-approaches-towards-sustainable-development-a-study-on-two-municipal-wards-in-west-bengal-india/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/behavioural-approaches-towards-sustainable-development-a-study-on-two-municipal-wards-in-west-bengal-india/]]></link>
			<title>Behavioural Approaches Towards Sustainable Development: A Study on Two Municipal Wards in West Bengal, India</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 02:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/biogenic-nanocomposites-in-biomedicine-a-review/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/biogenic-nanocomposites-in-biomedicine-a-review/]]></link>
			<title>Biogenic Nanocomposites in Biomedicine – A Review</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 02:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/decomposition-and-comparative-differences-in-career-choice-anxiety-between-urban-rural-in-vocational-school-students-a-cross-sectional-study-from-jawa-timur-province-indonesia/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/decomposition-and-comparative-differences-in-career-choice-anxiety-between-urban-rural-in-vocational-school-students-a-cross-sectional-study-from-jawa-timur-province-indonesia/]]></link>
			<title>Decomposition and Comparative Differences in Career Choice Anxiety Between Urban-Rural in Vocational School Students: A Cross-Sectional Study from Jawa Timur Province, Indonesia</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 02:38:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/impact-of-high-temperatures-on-concrete-performance/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/impact-of-high-temperatures-on-concrete-performance/]]></link>
			<title>Impact of High Temperatures on Concrete Performance</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 03:21:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/the-bright-side-of-workaholism-revisiting-its-role-with-organizational-support-in-driving-commitment-and-citizenship-behavior/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/the-bright-side-of-workaholism-revisiting-its-role-with-organizational-support-in-driving-commitment-and-citizenship-behavior/]]></link>
			<title>The Bright Side of Workaholism: Revisiting its Role with Organizational Support in Driving Commitment and Citizenship Behavior</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 03:18:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/mathematical-thinking-research-a-bibliometric-study-in-2016-2025-based-on-scopus-database/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/mathematical-thinking-research-a-bibliometric-study-in-2016-2025-based-on-scopus-database/]]></link>
			<title>Mathematical Thinking Research: A Bibliometric Study in 2016-2025 Based on Scopus Database</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 03:14:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/a-review-of-high-risk-human-papillomavirus-hpv-detection-using-deep-learning-and-machine-learning/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/a-review-of-high-risk-human-papillomavirus-hpv-detection-using-deep-learning-and-machine-learning/]]></link>
			<title>A Review of High-risk Human Papillomavirus (HPV) Detection Using Deep Learning and Machine Learning</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 03:11:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/beyond-intelligence-does-adversity-quotient-predict-success-in-higher-order-mathematics/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/beyond-intelligence-does-adversity-quotient-predict-success-in-higher-order-mathematics/]]></link>
			<title>Beyond Intelligence: Does Adversity Quotient Predict Success in Higher-order Mathematics?</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 03:07:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/nurses-japa-syndrome-amidst-substandard-healthcare-delivery-in-nigeria-the-efforts-of-religious-organizations-in-addressing-the-problem/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/nurses-japa-syndrome-amidst-substandard-healthcare-delivery-in-nigeria-the-efforts-of-religious-organizations-in-addressing-the-problem/]]></link>
			<title>Nurses Japa Syndrome Amidst Substandard Healthcare Delivery in Nigeria: The Efforts of Religious Organizations in Addressing the Problem</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 03:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/business-model-alignment-in-regional-public-enterprises-for-economic-development/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/business-model-alignment-in-regional-public-enterprises-for-economic-development/]]></link>
			<title>Business Model Alignment in Regional Public Enterprises for Economic Development</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 03:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/understanding-what-drives-filipino-students-to-like-mathematics-evidences-from-large-scale-assessment/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/understanding-what-drives-filipino-students-to-like-mathematics-evidences-from-large-scale-assessment/]]></link>
			<title>Understanding What Drives Filipino Students to Like Mathematics: Evidences from Large Scale Assessment</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:36:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/technical-economic-characterization-and-typology-of-peri-urban-dairy-farming-systems-in-algiers-algeria/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/technical-economic-characterization-and-typology-of-peri-urban-dairy-farming-systems-in-algiers-algeria/]]></link>
			<title>Technical-economic Characterization and Typology of Peri-urban Dairy Farming Systems in Algiers (Algeria)</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/enterprise-profile-variations-in-resource-capital-and-msme-performance/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/enterprise-profile-variations-in-resource-capital-and-msme-performance/]]></link>
			<title>Enterprise-Profile Variations in Resource Capital and MSME Performance</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:27:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/integrating-servqual-and-moora-into-decision-support-systems-for-employee-performance-evaluation-a-systematic-literature-review/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/integrating-servqual-and-moora-into-decision-support-systems-for-employee-performance-evaluation-a-systematic-literature-review/]]></link>
			<title>Integrating SERVQUAL and MOORA into Decision Support Systems for Employee Performance Evaluation: A Systematic Literature Review</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 16:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/the-impact-of-travel-companionship-and-self-identification-on-tourist-satisfaction-a-case-study-of-ha-long-bay-vietnam/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/the-impact-of-travel-companionship-and-self-identification-on-tourist-satisfaction-a-case-study-of-ha-long-bay-vietnam/]]></link>
			<title>The Impact of Travel Companionship and Self-identification on Tourist Satisfaction: A Case Study of Ha Long Bay, Vietnam</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 16:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/sustainable-livelihoods-of-coastal-msme-communities-in-the-tomini-bay-area-gorontalo-province-indonesia/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/sustainable-livelihoods-of-coastal-msme-communities-in-the-tomini-bay-area-gorontalo-province-indonesia/]]></link>
			<title>Sustainable Livelihoods of Coastal MSME Communities in the Tomini Bay Area Gorontalo Province, Indonesia</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 14:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/designing-metacognitive-scaffolding-for-mathematical-creative-thinking-in-graph-theory-learning/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/designing-metacognitive-scaffolding-for-mathematical-creative-thinking-in-graph-theory-learning/]]></link>
			<title>Designing Metacognitive Scaffolding for Mathematical Creative Thinking in Graph Theory Learning</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 14:29:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
