<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 12, 2026 at 1:01 am by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.irjms.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>International Research Journal of Multidisciplinary Scope (IRJMS)</title>
		<link><![CDATA[https://www.irjms.com]]></link>
		<description><![CDATA[International Research Journal of Multidisciplinary Scope (IRJMS)]]></description>
		<lastBuildDate><![CDATA[Sun, 11 Oct 2026 16:41:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.irjms.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.irjms.com/journal/effects-of-autonomic-modulation-on-myofascial-pain-and-heart-rate-variability-in-post-stroke-individuals/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/effects-of-autonomic-modulation-on-myofascial-pain-and-heart-rate-variability-in-post-stroke-individuals/]]></link>
			<title>Effects of Autonomic Modulation on Myofascial Pain and Heart Rate Variability in Post-stroke Individuals</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 16:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/multimodal-deep-learning-framework-for-early-sepsis-prediction-using-icu-physiological-and-clinical-data/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/multimodal-deep-learning-framework-for-early-sepsis-prediction-using-icu-physiological-and-clinical-data/]]></link>
			<title>Multimodal Deep Learning Framework for Early Sepsis Prediction Using ICU Physiological and Clinical Data</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 16:37:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/autofiction-as-a-liminal-space-an-autotheoretical-reading-of-meena-kandasamys-when-i-hit-you/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/autofiction-as-a-liminal-space-an-autotheoretical-reading-of-meena-kandasamys-when-i-hit-you/]]></link>
			<title>Autofiction as a Liminal Space: An Autotheoretical Reading of Meena Kandasamy’s ‘When I Hit You’</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 16:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/factors-affecting-the-business-performance-of-small-and-medium-sized-enterprises-in-the-mekong-delta-the-mediating-role-of-digital-transformation/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/factors-affecting-the-business-performance-of-small-and-medium-sized-enterprises-in-the-mekong-delta-the-mediating-role-of-digital-transformation/]]></link>
			<title>Factors Affecting the Business Performance of Small and Medium-sized Enterprises in the Mekong Delta: The Mediating Role of Digital Transformation</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 16:30:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/the-role-of-deep-learning-in-biology-education-a-metaphorical-analysis-of-biology-teachers-perspectives/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/the-role-of-deep-learning-in-biology-education-a-metaphorical-analysis-of-biology-teachers-perspectives/]]></link>
			<title>The Role of Deep Learning in Biology Education: A Metaphorical Analysis of Biology Teachers’ Perspectives</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 14:17:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/exploring-time-frequency-quantile-connectedness-among-major-automobile-sectors-and-the-global-energy-market-evidence-from-india-china-the-united-states-and-japan/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/exploring-time-frequency-quantile-connectedness-among-major-automobile-sectors-and-the-global-energy-market-evidence-from-india-china-the-united-states-and-japan/]]></link>
			<title>Exploring Time–frequency Quantile Connectedness Among Major Automobile Sectors and the Global Energy Market: Evidence from India, China, the United States and Japan</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 14:11:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/game-based-arabic-learning-for-autistic-children/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/game-based-arabic-learning-for-autistic-children/]]></link>
			<title>Game-based Arabic Learning for Autistic Children</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 14:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/exploring-individual-social-and-structural-determinants-of-current-waste-segregation-practices-at-urban-households-in-india/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/exploring-individual-social-and-structural-determinants-of-current-waste-segregation-practices-at-urban-households-in-india/]]></link>
			<title>Exploring Individual, Social and Structural Determinants of Current Waste Segregation Practices at Urban Households in India</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 14:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/lightweight-cnn-architectures-for-real-time-ecg-arrhythmia-classification-on-edge-devices/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/lightweight-cnn-architectures-for-real-time-ecg-arrhythmia-classification-on-edge-devices/]]></link>
			<title>Lightweight CNN Architectures for Real-time ECG Arrhythmia Classification on Edge Devices</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 13:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/ai-earnings-management-and-audit-committee/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/ai-earnings-management-and-audit-committee/]]></link>
			<title>AI, Earnings Management and Audit Committee</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 13:12:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/genomic-diplomacy-seed-sovereignty-and-the-new-architecture-of-soft-power/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/genomic-diplomacy-seed-sovereignty-and-the-new-architecture-of-soft-power/]]></link>
			<title>Genomic Diplomacy: Seed Sovereignty and the New Architecture of Soft Power</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 13:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/the-impact-of-digital-marketing-on-customer-experience-empirical-evidence-from-generation-z-in-vietnams-food-and-beverage-industry/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/the-impact-of-digital-marketing-on-customer-experience-empirical-evidence-from-generation-z-in-vietnams-food-and-beverage-industry/]]></link>
			<title>The Impact of Digital Marketing on Customer Experience: Empirical Evidence from Generation Z in Vietnam’s Food and Beverage Industry</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 13:04:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/modeling-enablers-of-ai-in-insurance-sector-using-total-ism/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/modeling-enablers-of-ai-in-insurance-sector-using-total-ism/]]></link>
			<title>Modeling Enablers of AI in Insurance Sector Using Total ISM</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 12:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/service-quality-perceived-value-and-satisfaction-in-shaping-customer-loyalty-in-rural-lpg-consumption-a-structural-mediation-analysis/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/service-quality-perceived-value-and-satisfaction-in-shaping-customer-loyalty-in-rural-lpg-consumption-a-structural-mediation-analysis/]]></link>
			<title>Service Quality, Perceived Value and Satisfaction in Shaping Customer Loyalty in Rural LPG Consumption: A Structural Mediation Analysis</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 12:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/an-experimental-study-on-the-effect-of-migratory-corrosion-inhibitors-on-the-durability-of-concrete/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/an-experimental-study-on-the-effect-of-migratory-corrosion-inhibitors-on-the-durability-of-concrete/]]></link>
			<title>An Experimental Study on the Effect of Migratory Corrosion Inhibitors on the Durability of Concrete</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 12:43:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/temporal-deep-representation-learning-based-remaining-useful-lifecyle-prediction-of-electric-vehicle-lithium-ion-batteries/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/temporal-deep-representation-learning-based-remaining-useful-lifecyle-prediction-of-electric-vehicle-lithium-ion-batteries/]]></link>
			<title>Temporal Deep Representation Learning Based Remaining Useful Lifecyle Prediction of Electric Vehicle Lithium-ion Batteries</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 12:34:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/exploring-the-stability-molecular-integrity-and-potent-ex-vivo-antimicrobial-efficacy-of-a-catechin-enriched-effervescent-denture-cleanser/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/exploring-the-stability-molecular-integrity-and-potent-ex-vivo-antimicrobial-efficacy-of-a-catechin-enriched-effervescent-denture-cleanser/]]></link>
			<title>Exploring the Stability, Molecular Integrity and Potent Ex Vivo Antimicrobial Efficacy of a Catechin-enriched Effervescent Denture Cleanser</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 12:25:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/securing-medical-imaging-systems-against-emerging-cyber-threats-a-multi-faceted-approach/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/securing-medical-imaging-systems-against-emerging-cyber-threats-a-multi-faceted-approach/]]></link>
			<title>Securing Medical Imaging Systems Against Emerging Cyber Threats: A Multi-faceted Approach</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 12:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/exploring-the-relationship-between-circular-economy-entrepreneurship-and-sustainable-entrepreneurial-intention-the-theory-of-planned-behaviour-approach/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/exploring-the-relationship-between-circular-economy-entrepreneurship-and-sustainable-entrepreneurial-intention-the-theory-of-planned-behaviour-approach/]]></link>
			<title>Exploring the Relationship Between Circular Economy Entrepreneurship and Sustainable Entrepreneurial Intention: The Theory of Planned Behaviour Approach</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 11:59:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/unpacking-treatment-readiness-the-role-of-awareness-willingness-perseverance-and-self-control-among-drug-users/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/unpacking-treatment-readiness-the-role-of-awareness-willingness-perseverance-and-self-control-among-drug-users/]]></link>
			<title>Unpacking Treatment Readiness: The Role of Awareness, Willingness, Perseverance and Self-control Among Drug Users</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 11:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/communication-matters-gender-variations-in-openness-affection-and-support-within-ghanaian-families/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/communication-matters-gender-variations-in-openness-affection-and-support-within-ghanaian-families/]]></link>
			<title>Communication Matters: Gender Variations in Openness, Affection and Support within Ghanaian Families</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 11:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/novel-style-instruction-effects-of-think-pair-share-style-instruction-on-political-science-education-students-learned-outcomes/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/novel-style-instruction-effects-of-think-pair-share-style-instruction-on-political-science-education-students-learned-outcomes/]]></link>
			<title>Novel Style Instruction: Effects of Think-Pair-Share Style Instruction on Political Science Education Students&#8217; Learned Outcomes</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 11:48:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/integrating-scientific-reading-based-authentic-assessment-into-problem-based-learning-to-enhance-students-physics-problem-solving-skills/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/integrating-scientific-reading-based-authentic-assessment-into-problem-based-learning-to-enhance-students-physics-problem-solving-skills/]]></link>
			<title>Integrating Scientific Reading-based Authentic Assessment into Problem-based Learning to Enhance Students’ Physics Problem-solving Skills</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 11:44:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/gamified-large-group-teaching-and-higher-order-cognitive-performance-in-first-year-medical-students-a-quasiexperimental-crossover-study/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/gamified-large-group-teaching-and-higher-order-cognitive-performance-in-first-year-medical-students-a-quasiexperimental-crossover-study/]]></link>
			<title>Gamified Large-group Teaching and Higher-order Cognitive Performance in First-year Medical Students: A Quasiexperimental Crossover Study</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 11:41:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/an-intelligent-feature-optimized-lightweight-neural-network-model-for-water-stress-detection-using-archimedes-optimization-algorithm/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/an-intelligent-feature-optimized-lightweight-neural-network-model-for-water-stress-detection-using-archimedes-optimization-algorithm/]]></link>
			<title>An Intelligent Feature-optimized Lightweight Neural Network Model for Water Stress Detection Using Archimedes Optimization Algorithm</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 11:36:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/oralcancernet-a-novel-sequential-attention-aided-deep-neural-network-for-oral-lesions-recognition/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/oralcancernet-a-novel-sequential-attention-aided-deep-neural-network-for-oral-lesions-recognition/]]></link>
			<title>OralCancerNet: A Novel Sequential Attention-aided Deep Neural Network for Oral Lesions Recognition</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 05:51:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/ai-driven-predictive-maintenance-framework-for-enhancing-vehicle-safety-through-brake-system-monitoring/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/ai-driven-predictive-maintenance-framework-for-enhancing-vehicle-safety-through-brake-system-monitoring/]]></link>
			<title>AI-driven Predictive Maintenance Framework for Enhancing Vehicle Safety Through Brake System Monitoring</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 05:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/operational-challenges-and-conservation-practices-of-island-ecotourism-evidence-from-eastern-philippines/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/operational-challenges-and-conservation-practices-of-island-ecotourism-evidence-from-eastern-philippines/]]></link>
			<title>Operational Challenges and Conservation Practices of Island Ecotourism: Evidence from Eastern Philippines</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 05:44:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/al-jazeera-and-al-arabiyas-coverage-of-gaza-war-2023-attitudes-of-media-professors-at-jordanian-universities/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/al-jazeera-and-al-arabiyas-coverage-of-gaza-war-2023-attitudes-of-media-professors-at-jordanian-universities/]]></link>
			<title>Al Jazeera and Al Arabiya&#8217;s Coverage of Gaza War 2023: Attitudes of Media Professors at Jordanian Universities</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 05:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/gender-dynamics-in-seaweed-farming-roles-opportunities-and-challenges-in-the-coastal-philippines/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/gender-dynamics-in-seaweed-farming-roles-opportunities-and-challenges-in-the-coastal-philippines/]]></link>
			<title>Gender Dynamics in Seaweed Farming: Roles, Opportunities and Challenges in the Coastal Philippines</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 05:31:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/artificial-intelligence-in-education-systematic-review-of-global-trends-challenges-and-the-future-of-secondary-schools-in-delta-state-nigeria/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/artificial-intelligence-in-education-systematic-review-of-global-trends-challenges-and-the-future-of-secondary-schools-in-delta-state-nigeria/]]></link>
			<title>Artificial Intelligence in Education: Systematic Review of Global Trends, Challenges and the Future of Secondary Schools in Delta State, Nigeria</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 05:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/mapping-the-evolution-of-green-tourism-and-sustainable-development-a-bibliometric-and-science-mapping-review/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/mapping-the-evolution-of-green-tourism-and-sustainable-development-a-bibliometric-and-science-mapping-review/]]></link>
			<title>Mapping the Evolution of Green Tourism and Sustainable Development: A Bibliometric and Science-mapping Review</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 04:58:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/the-role-of-physical-education-in-promoting-social-values-and-emotional-intelligence-among-secondary-school-students-in-jordan-teachers-perspectives/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/the-role-of-physical-education-in-promoting-social-values-and-emotional-intelligence-among-secondary-school-students-in-jordan-teachers-perspectives/]]></link>
			<title>The Role of Physical Education in Promoting Social Values and Emotional Intelligence Among Secondary School Students in Jordan: Teachers’ Perspectives</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 04:49:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/developing-the-tax-system-and-its-impact-on-economic-development-in-lebanon/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/developing-the-tax-system-and-its-impact-on-economic-development-in-lebanon/]]></link>
			<title>Developing the Tax System and its Impact on Economic Development in Lebanon</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 04:44:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/editorial-board/]]></guid>
			<link><![CDATA[https://www.irjms.com/editorial-board/]]></link>
			<title>Editorial Board</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/article-submission/]]></guid>
			<link><![CDATA[https://www.irjms.com/article-submission/]]></link>
			<title>Article Submission (New Submission ONLY)</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 14:58:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/agricultural-mechanization-ownership-and-rural-class-relations-in-indonesia-a-scoping-review/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/agricultural-mechanization-ownership-and-rural-class-relations-in-indonesia-a-scoping-review/]]></link>
			<title>Agricultural Mechanization, Ownership and Rural Class Relations in Indonesia: A Scoping Review</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 09:18:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/influence-of-artificial-intelligence-driven-feedback-on-the-motivation-and-engagement-of-economically-marginalised-students-in-physical-fitness-classes/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/influence-of-artificial-intelligence-driven-feedback-on-the-motivation-and-engagement-of-economically-marginalised-students-in-physical-fitness-classes/]]></link>
			<title>Influence of Artificial Intelligence-driven Feedback on the Motivation and Engagement of Economically Marginalised Students in Physical Fitness Classes</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 09:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/interplay-of-total-quality-management-employee-reporting-and-hospital-planning-for-enhanced-patient-safety/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/interplay-of-total-quality-management-employee-reporting-and-hospital-planning-for-enhanced-patient-safety/]]></link>
			<title>Interplay of Total Quality Management, Employee Reporting and Hospital Planning for Enhanced Patient Safety</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 09:11:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/polyconnect-trust-neutral-cross-chain-interoperability/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/polyconnect-trust-neutral-cross-chain-interoperability/]]></link>
			<title>PolyConnect: Trust Neutral Cross-chain Interoperability</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 09:08:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/beyond-profit-maximization-testing-the-synergy-of-shariah-principles-and-operational-practices-in-halal-industry-sustainability/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/beyond-profit-maximization-testing-the-synergy-of-shariah-principles-and-operational-practices-in-halal-industry-sustainability/]]></link>
			<title>Beyond Profit Maximization: Testing the Synergy of Shariah Principles and Operational Practices in Halal Industry Sustainability</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 09:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/intellectual-structure-and-fragmentation-a-systematic-literature-review-on-social-entrepreneurship/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/intellectual-structure-and-fragmentation-a-systematic-literature-review-on-social-entrepreneurship/]]></link>
			<title>Intellectual Structure and Fragmentation: A Systematic Literature Review on Social Entrepreneurship</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 07:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/impact-of-ai-driven-sustainable-human-resource-management-practices-on-employee-performance/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/impact-of-ai-driven-sustainable-human-resource-management-practices-on-employee-performance/]]></link>
			<title>Impact of AI-driven Sustainable Human Resource Management Practices on Employee Performance</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 07:16:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/fragmentation-of-wayfinding-systems-in-medium-sized-heritage-cities-cultural-navigation-within-the-batik-tourism-network/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/fragmentation-of-wayfinding-systems-in-medium-sized-heritage-cities-cultural-navigation-within-the-batik-tourism-network/]]></link>
			<title>Fragmentation of Wayfinding Systems in Medium-sized Heritage Cities: Cultural Navigation Within the Batik Tourism Network</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 07:12:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/impact-of-gst-on-operational-efficiency-and-financial-performance-of-msmes-in-bihar-india-an-empirical-study/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/impact-of-gst-on-operational-efficiency-and-financial-performance-of-msmes-in-bihar-india-an-empirical-study/]]></link>
			<title>Impact of GST on Operational Efficiency and Financial Performance of MSMEs in Bihar, India: An Empirical Study</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 07:09:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/assessment-of-science-literacy-in-electricity-magnetism-and-alternative-energy-among-urban-junior-high-school-students-in-indonesia-using-the-rasch-model/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/assessment-of-science-literacy-in-electricity-magnetism-and-alternative-energy-among-urban-junior-high-school-students-in-indonesia-using-the-rasch-model/]]></link>
			<title>Assessment of Science Literacy in Electricity, Magnetism and Alternative Energy among Urban Junior High School Students in Indonesia Using the Rasch Model</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 07:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/preschool-environment-design-enhancing-neuroplasticity/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/preschool-environment-design-enhancing-neuroplasticity/]]></link>
			<title>Preschool Environment Design Enhancing Neuroplasticity</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 06:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/artificial-inertia-assisted-automatic-load-frequency-control-for-power-systems-with-high-renewable-energy-integration-and-accurate-prime-mover-dynamics/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/artificial-inertia-assisted-automatic-load-frequency-control-for-power-systems-with-high-renewable-energy-integration-and-accurate-prime-mover-dynamics/]]></link>
			<title>Artificial Inertia Assisted Automatic Load Frequency Control for Power Systems with High Renewable Energy Integration and Accurate Prime Mover Dynamics</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 02:26:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/comparative-study-of-immune-cells-among-patients-of-dengue-fever-and-dengue-haemorrhagic-fever/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/comparative-study-of-immune-cells-among-patients-of-dengue-fever-and-dengue-haemorrhagic-fever/]]></link>
			<title>Comparative Study of Immune Cells Among Patients of Dengue Fever and Dengue Haemorrhagic Fever</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 02:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/]]></guid>
			<link><![CDATA[https://www.irjms.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 06:25:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
