<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 11, 2026 at 12:00 pm by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.irjms.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>International Research Journal of Multidisciplinary Scope (IRJMS)</title>
		<link><![CDATA[https://www.irjms.com]]></link>
		<description><![CDATA[International Research Journal of Multidisciplinary Scope (IRJMS)]]></description>
		<lastBuildDate><![CDATA[Sun, 11 Oct 2026 05:51:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.irjms.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.irjms.com/journal/oralcancernet-a-novel-sequential-attention-aided-deep-neural-network-for-oral-lesions-recognition/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/oralcancernet-a-novel-sequential-attention-aided-deep-neural-network-for-oral-lesions-recognition/]]></link>
			<title>OralCancerNet: A Novel Sequential Attention-aided Deep Neural Network for Oral Lesions Recognition</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 05:51:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/ai-driven-predictive-maintenance-framework-for-enhancing-vehicle-safety-through-brake-system-monitoring/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/ai-driven-predictive-maintenance-framework-for-enhancing-vehicle-safety-through-brake-system-monitoring/]]></link>
			<title>AI-driven Predictive Maintenance Framework for Enhancing Vehicle Safety Through Brake System Monitoring</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 05:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/operational-challenges-and-conservation-practices-of-island-ecotourism-evidence-from-eastern-philippines/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/operational-challenges-and-conservation-practices-of-island-ecotourism-evidence-from-eastern-philippines/]]></link>
			<title>Operational Challenges and Conservation Practices of Island Ecotourism: Evidence from Eastern Philippines</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 05:44:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/al-jazeera-and-al-arabiyas-coverage-of-gaza-war-2023-attitudes-of-media-professors-at-jordanian-universities/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/al-jazeera-and-al-arabiyas-coverage-of-gaza-war-2023-attitudes-of-media-professors-at-jordanian-universities/]]></link>
			<title>Al Jazeera and Al Arabiya&#8217;s Coverage of Gaza War 2023: Attitudes of Media Professors at Jordanian Universities</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 05:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/gender-dynamics-in-seaweed-farming-roles-opportunities-and-challenges-in-the-coastal-philippines/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/gender-dynamics-in-seaweed-farming-roles-opportunities-and-challenges-in-the-coastal-philippines/]]></link>
			<title>Gender Dynamics in Seaweed Farming: Roles, Opportunities and Challenges in the Coastal Philippines</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 05:31:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/artificial-intelligence-in-education-systematic-review-of-global-trends-challenges-and-the-future-of-secondary-schools-in-delta-state-nigeria/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/artificial-intelligence-in-education-systematic-review-of-global-trends-challenges-and-the-future-of-secondary-schools-in-delta-state-nigeria/]]></link>
			<title>Artificial Intelligence in Education: Systematic Review of Global Trends, Challenges and the Future of Secondary Schools in Delta State, Nigeria</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 05:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/mapping-the-evolution-of-green-tourism-and-sustainable-development-a-bibliometric-and-science-mapping-review/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/mapping-the-evolution-of-green-tourism-and-sustainable-development-a-bibliometric-and-science-mapping-review/]]></link>
			<title>Mapping the Evolution of Green Tourism and Sustainable Development: A Bibliometric and Science-mapping Review</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 04:58:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/the-role-of-physical-education-in-promoting-social-values-and-emotional-intelligence-among-secondary-school-students-in-jordan-teachers-perspectives/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/the-role-of-physical-education-in-promoting-social-values-and-emotional-intelligence-among-secondary-school-students-in-jordan-teachers-perspectives/]]></link>
			<title>The Role of Physical Education in Promoting Social Values and Emotional Intelligence Among Secondary School Students in Jordan: Teachers’ Perspectives</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 04:49:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/developing-the-tax-system-and-its-impact-on-economic-development-in-lebanon/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/developing-the-tax-system-and-its-impact-on-economic-development-in-lebanon/]]></link>
			<title>Developing the Tax System and its Impact on Economic Development in Lebanon</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 04:44:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/editorial-board/]]></guid>
			<link><![CDATA[https://www.irjms.com/editorial-board/]]></link>
			<title>Editorial Board</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/article-submission/]]></guid>
			<link><![CDATA[https://www.irjms.com/article-submission/]]></link>
			<title>Article Submission (New Submission ONLY)</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 14:58:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/agricultural-mechanization-ownership-and-rural-class-relations-in-indonesia-a-scoping-review/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/agricultural-mechanization-ownership-and-rural-class-relations-in-indonesia-a-scoping-review/]]></link>
			<title>Agricultural Mechanization, Ownership and Rural Class Relations in Indonesia: A Scoping Review</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 09:18:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/influence-of-artificial-intelligence-driven-feedback-on-the-motivation-and-engagement-of-economically-marginalised-students-in-physical-fitness-classes/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/influence-of-artificial-intelligence-driven-feedback-on-the-motivation-and-engagement-of-economically-marginalised-students-in-physical-fitness-classes/]]></link>
			<title>Influence of Artificial Intelligence-driven Feedback on the Motivation and Engagement of Economically Marginalised Students in Physical Fitness Classes</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 09:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/interplay-of-total-quality-management-employee-reporting-and-hospital-planning-for-enhanced-patient-safety/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/interplay-of-total-quality-management-employee-reporting-and-hospital-planning-for-enhanced-patient-safety/]]></link>
			<title>Interplay of Total Quality Management, Employee Reporting and Hospital Planning for Enhanced Patient Safety</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 09:11:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/polyconnect-trust-neutral-cross-chain-interoperability/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/polyconnect-trust-neutral-cross-chain-interoperability/]]></link>
			<title>PolyConnect: Trust Neutral Cross-chain Interoperability</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 09:08:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/beyond-profit-maximization-testing-the-synergy-of-shariah-principles-and-operational-practices-in-halal-industry-sustainability/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/beyond-profit-maximization-testing-the-synergy-of-shariah-principles-and-operational-practices-in-halal-industry-sustainability/]]></link>
			<title>Beyond Profit Maximization: Testing the Synergy of Shariah Principles and Operational Practices in Halal Industry Sustainability</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 09:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/intellectual-structure-and-fragmentation-a-systematic-literature-review-on-social-entrepreneurship/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/intellectual-structure-and-fragmentation-a-systematic-literature-review-on-social-entrepreneurship/]]></link>
			<title>Intellectual Structure and Fragmentation: A Systematic Literature Review on Social Entrepreneurship</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 07:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/impact-of-ai-driven-sustainable-human-resource-management-practices-on-employee-performance/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/impact-of-ai-driven-sustainable-human-resource-management-practices-on-employee-performance/]]></link>
			<title>Impact of AI-driven Sustainable Human Resource Management Practices on Employee Performance</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 07:16:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/fragmentation-of-wayfinding-systems-in-medium-sized-heritage-cities-cultural-navigation-within-the-batik-tourism-network/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/fragmentation-of-wayfinding-systems-in-medium-sized-heritage-cities-cultural-navigation-within-the-batik-tourism-network/]]></link>
			<title>Fragmentation of Wayfinding Systems in Medium-sized Heritage Cities: Cultural Navigation Within the Batik Tourism Network</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 07:12:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/impact-of-gst-on-operational-efficiency-and-financial-performance-of-msmes-in-bihar-india-an-empirical-study/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/impact-of-gst-on-operational-efficiency-and-financial-performance-of-msmes-in-bihar-india-an-empirical-study/]]></link>
			<title>Impact of GST on Operational Efficiency and Financial Performance of MSMEs in Bihar, India: An Empirical Study</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 07:09:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/assessment-of-science-literacy-in-electricity-magnetism-and-alternative-energy-among-urban-junior-high-school-students-in-indonesia-using-the-rasch-model/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/assessment-of-science-literacy-in-electricity-magnetism-and-alternative-energy-among-urban-junior-high-school-students-in-indonesia-using-the-rasch-model/]]></link>
			<title>Assessment of Science Literacy in Electricity, Magnetism and Alternative Energy among Urban Junior High School Students in Indonesia Using the Rasch Model</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 07:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/preschool-environment-design-enhancing-neuroplasticity/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/preschool-environment-design-enhancing-neuroplasticity/]]></link>
			<title>Preschool Environment Design Enhancing Neuroplasticity</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 06:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/artificial-inertia-assisted-automatic-load-frequency-control-for-power-systems-with-high-renewable-energy-integration-and-accurate-prime-mover-dynamics/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/artificial-inertia-assisted-automatic-load-frequency-control-for-power-systems-with-high-renewable-energy-integration-and-accurate-prime-mover-dynamics/]]></link>
			<title>Artificial Inertia Assisted Automatic Load Frequency Control for Power Systems with High Renewable Energy Integration and Accurate Prime Mover Dynamics</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 02:26:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/comparative-study-of-immune-cells-among-patients-of-dengue-fever-and-dengue-haemorrhagic-fever/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/comparative-study-of-immune-cells-among-patients-of-dengue-fever-and-dengue-haemorrhagic-fever/]]></link>
			<title>Comparative Study of Immune Cells Among Patients of Dengue Fever and Dengue Haemorrhagic Fever</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 02:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/determinants-of-financial-well-being-the-role-of-financial-capability-and-internal-locus-of-control/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/determinants-of-financial-well-being-the-role-of-financial-capability-and-internal-locus-of-control/]]></link>
			<title>Determinants of Financial Well-being: The Role of Financial Capability and Internal Locus of Control</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 02:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/a-hybrid-machine-learning-and-mcdm-approach-for-optimal-basketball-team-selection-a-decision-support-system-framework/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/a-hybrid-machine-learning-and-mcdm-approach-for-optimal-basketball-team-selection-a-decision-support-system-framework/]]></link>
			<title>A Hybrid Machine Learning and MCDM Approach for Optimal Basketball Team Selection: A Decision Support System Framework</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 02:15:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/vitamin-d-deficiency-health-implications-and-nutritional-biotechnological-and-nanotechnological-interventions-towards-public-health/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/vitamin-d-deficiency-health-implications-and-nutritional-biotechnological-and-nanotechnological-interventions-towards-public-health/]]></link>
			<title>Vitamin D Deficiency: Health Implications and Nutritional, Biotechnological and Nanotechnological Interventions Towards Public Health</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 01:53:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/exploring-the-nexus-between-oil-price-shocks-inflation-and-monetary-policy-in-the-united-states-a-structural-var-investigation/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/exploring-the-nexus-between-oil-price-shocks-inflation-and-monetary-policy-in-the-united-states-a-structural-var-investigation/]]></link>
			<title>Exploring the Nexus Between Oil Price Shocks, Inflation and Monetary Policy in the United States: A Structural VAR Investigation</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 01:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/integrating-dea-and-grey-methods-for-autonomous-maintenance-in-mobile-phone-production/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/integrating-dea-and-grey-methods-for-autonomous-maintenance-in-mobile-phone-production/]]></link>
			<title>Integrating DEA and Grey Methods for Autonomous Maintenance in Mobile Phone Production</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 01:46:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/building-entrepreneurial-capacity-among-aspiring-women-entrepreneurs-competencies-challenges-and-gender-and-development-interventions/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/building-entrepreneurial-capacity-among-aspiring-women-entrepreneurs-competencies-challenges-and-gender-and-development-interventions/]]></link>
			<title>Building Entrepreneurial Capacity Among Aspiring Women Entrepreneurs: Competencies, Challenges and Gender and Development Interventions</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 01:44:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/regulatory-framework-for-islamic-banking-in-fiji/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/regulatory-framework-for-islamic-banking-in-fiji/]]></link>
			<title>Regulatory Framework for Islamic Banking in Fiji</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 01:40:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/current-issues/]]></guid>
			<link><![CDATA[https://www.irjms.com/current-issues/]]></link>
			<title>CURRENT ISSUE</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 01:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/archives/]]></guid>
			<link><![CDATA[https://www.irjms.com/archives/]]></link>
			<title>ARCHIVES</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 01:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/construction-of-identity-and-aesthetic-meaning-of-traditional-javanese-dance-a-study-of-bolet-movements-in-the-ngremo-jombangan-performance-style/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/construction-of-identity-and-aesthetic-meaning-of-traditional-javanese-dance-a-study-of-bolet-movements-in-the-ngremo-jombangan-performance-style/]]></link>
			<title>Construction of Identity and Aesthetic Meaning of Traditional Javanese Dance: A Study of Bolet Movements in the Ngremo Jombangan Performance Style</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 01:28:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/]]></guid>
			<link><![CDATA[https://www.irjms.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 06:25:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/contact-us/]]></guid>
			<link><![CDATA[https://www.irjms.com/contact-us/]]></link>
			<title>Contact Details</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 05:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/frameworks-for-interpreting-economic-crises-variations-in-socio-economic-associations-according-to-educational-attainment/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/frameworks-for-interpreting-economic-crises-variations-in-socio-economic-associations-according-to-educational-attainment/]]></link>
			<title>Frameworks for Interpreting Economic Crises: Variations in Socio-economic Associations According to Educational Attainment</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 02:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/complexity-and-challenges-of-the-diagnosis-and-management-of-chronic-bronchiectasis-with-recurrent-exacerbations-and-anti-synthetase-associated-interstitial-lung-disease/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/complexity-and-challenges-of-the-diagnosis-and-management-of-chronic-bronchiectasis-with-recurrent-exacerbations-and-anti-synthetase-associated-interstitial-lung-disease/]]></link>
			<title>Complexity and Challenges of the Diagnosis and Management of Chronic Bronchiectasis with Recurrent Exacerbations and Anti-synthetase-associated Interstitial Lung Disease</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 01:59:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/a-narratological-approach-to-the-game-metaphor-in-suzanne-collins-novel-the-hunger-games/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/a-narratological-approach-to-the-game-metaphor-in-suzanne-collins-novel-the-hunger-games/]]></link>
			<title>A Narratological Approach to the Game Metaphor in Suzanne Collins Novel ‘The Hunger Games’</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 01:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/the-influence-of-transformational-leadership-and-organisational-learning-culture-on-staff-training-outcomes-in-higher-education-a-mediation-analysis/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/the-influence-of-transformational-leadership-and-organisational-learning-culture-on-staff-training-outcomes-in-higher-education-a-mediation-analysis/]]></link>
			<title>The Influence of Transformational Leadership and Organisational Learning Culture on Staff Training Outcomes in Higher Education: A Mediation Analysis</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 01:51:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/evaluating-the-effectiveness-of-public-private-partnerships-in-enhancing-customer-satisfaction-the-case-of-liban-post/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/evaluating-the-effectiveness-of-public-private-partnerships-in-enhancing-customer-satisfaction-the-case-of-liban-post/]]></link>
			<title>Evaluating the Effectiveness of Public–private Partnerships in Enhancing Customer Satisfaction: The Case of Liban Post</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 01:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/a-hybrid-framework-for-large-scale-tweet-sentiment-analysis-using-classical-machine-learning-transformer-models-and-uncertainty-estimation/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/a-hybrid-framework-for-large-scale-tweet-sentiment-analysis-using-classical-machine-learning-transformer-models-and-uncertainty-estimation/]]></link>
			<title>A Hybrid Framework for Large-scale Tweet Sentiment Analysis Using Classical Machine Learning, Transformer Models and Uncertainty Estimation</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 01:38:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/factors-associated-with-antenatal-care-visits-in-chattogram-bangladesh/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/factors-associated-with-antenatal-care-visits-in-chattogram-bangladesh/]]></link>
			<title>Factors Associated with Antenatal Care Visits in Chattogram, Bangladesh</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/employee-resilience-as-psychological-capital-transforming-organizational-resources-into-proactive-work-behavior/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/employee-resilience-as-psychological-capital-transforming-organizational-resources-into-proactive-work-behavior/]]></link>
			<title>Employee Resilience as Psychological Capital: Transforming Organizational Resources into Proactive Work Behavior</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/technology-and-quality-management-as-drivers-of-innovation-in-faith-based-higher-education/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/technology-and-quality-management-as-drivers-of-innovation-in-faith-based-higher-education/]]></link>
			<title>Technology and Quality Management as Drivers of Innovation in Faith-based Higher Education</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:28:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/elementary-teachers-perspectives-on-ethnomathematics-understanding-and-perceived-challenges-in-mathematics-classrooms/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/elementary-teachers-perspectives-on-ethnomathematics-understanding-and-perceived-challenges-in-mathematics-classrooms/]]></link>
			<title>Elementary Teachers’ Perspectives on Ethnomathematics: Understanding and Perceived Challenges in Mathematics Classrooms</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:25:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/exploring-rapid-detection-of-ddos-attack-in-sdn-using-machine-learning-algorithms-with-the-classification-technique/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/exploring-rapid-detection-of-ddos-attack-in-sdn-using-machine-learning-algorithms-with-the-classification-technique/]]></link>
			<title>Exploring Rapid Detection of DDoS Attack in SDN Using Machine Learning Algorithms With the Classification Technique</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 12:40:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/determinants-of-quality-participation-of-elected-gram-panchayat-representatives-in-their-dynamic-involvement-in-the-functioning-of-women-component-plan-at-gram-panchayat-in-kerala/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/determinants-of-quality-participation-of-elected-gram-panchayat-representatives-in-their-dynamic-involvement-in-the-functioning-of-women-component-plan-at-gram-panchayat-in-kerala/]]></link>
			<title>Determinants of Quality Participation of Elected Gram Panchayat Representatives’ in Their Dynamic Involvement in the Functioning of Women Component Plan at Gram Panchayat in Kerala</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 12:37:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/the-dynamics-of-servant-leadership-style-practices-and-work-commitment-in-tvet-setting-developing-a-local-practice-model-for-cambodians/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/the-dynamics-of-servant-leadership-style-practices-and-work-commitment-in-tvet-setting-developing-a-local-practice-model-for-cambodians/]]></link>
			<title>The Dynamics of Servant Leadership Style Practices and Work Commitment in TVET Setting: Developing a Local Practice Model for Cambodians</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 12:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.irjms.com/journal/do-flexible-working-arrangements-improve-performance-evidence-from-female-civil-servants/]]></guid>
			<link><![CDATA[https://www.irjms.com/journal/do-flexible-working-arrangements-improve-performance-evidence-from-female-civil-servants/]]></link>
			<title>Do Flexible Working Arrangements Improve Performance? Evidence from Female Civil Servants</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 11:51:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
